Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
30 July 2021

UPDATE PER TOWN in the Overberg - Friday 30 July 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 86 | 77 | 7 (and 2 deaths)
Gansbaai 349 | 303 | 38 (and 8 deaths)
De Kelders 99 | 71 | 24 (and 4 deaths)
Blompark 341 | 305 | 30 (and 6 deaths)
Masakhane 283 | 271 | 5 (and 7 deaths)
Pearly Beach 57 | 51 | 3 (and 3 deaths)
Uilkraalsmond 12 | 9 | 1 (and 2 deaths)
Franskraal 90 | 79 | 6 (and 5 deaths)
Kleinbaai 30 | 22 | 6 (and 2 deaths)
Baardskeerdersbos 8 | 8 | 0
Hawston 821 | 736 | 56 (and 29 deaths)
Hermanus 1285 | 1126 | 126 (and 33 deaths)
Kleinmond 775 | 716 | 37 (and 22 deaths)
Betties Bay 110 | 105 | 5 (and 0 deaths)
Pringle Bay 90 | 77 | 13 (and 0 deaths)
Mt Pleasant 575 | 507 | 48 (and 20 deaths)
Onrus 376 | 335 | 19 (and 22 deaths)
Sandbaai 434 | 398 | 26 (and 10 deaths)
Stanford 495 | 450 | 27 (and 18 deaths)
Vermont 197 | 187 | 5 (and 5 deaths)
Zwelihle 1238 | 1174 | 37 (and 27 deaths)
TOTAL 7751 | 7007 | 519 (and 225 deaths)

TWK (Cases, Recovered, Active)
Botrivier 348 | 304 | 31 (and 13 deaths)
Caledon 1846 | 1651 | 129 (and 66 deaths)
Elgin 106 | 90 | 8 (and 8 deaths)
Genadendal 226 | 208 | 13 (and 5 deaths)
Grabouw 2220 | 2006 | 132 (and 82 deaths)
Greyton 129 | 111 | 15 (and 3 deaths)
Riviersonderend 443 | 405 | 17 (and 21 deaths)
Villiersdorp 854 | 758 | 64 (and 32 deaths)
Voorstekraal/Berea 45 | 30 | 11 (and 4 deaths)
TOTAL 6217 | 5563 | 420 (and 234 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 274 | 249 | 16 (and 9 deaths)
Buffeljagsrivier 259 | 229 | 23 (and 7 deaths)
Suurbraak 352 | 323 | 15 (and 14 deaths)
Swellendam 1981 | 1746 | 171 (and 64 deaths)
TOTAL 2866 | 2547 | 225 (and 94 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1553 | 1316 | 159 (and 78 deaths)
Elim 102 | 91 | 3 (and 8 deaths)
Napier 250 | 208 | 29 (and 13 deaths)
Struisbaai 239 | 220 | 6 (and 13 deaths)
Waenhuiskrans 98 | 80 | 15 (and 3 deaths)
TOTAL 2242 | 1915 | 212 (and 115 deaths)

Last published 30 July 2021