Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
01 September 2021

UPDATE PER TOWN in the Overberg - Wednesday 1 September 2021

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 122 | 104 | 15 (and 3 deaths)
Gansbaai 426 | 397 | 18 (and 10 deaths)
De Kelders 125 | 111 | 8 (and 6 deaths)
Blompark 386 | 367 | 12 (and 7 deaths)
Masakhane 311 | 294 | 9 (and 8 deaths)
Pearly Beach 68 | 57 | 8 (and 3 deaths)
Uilkraalsmond 16 | 14 | 0 (and 2 deaths)
Franskraal 110 | 100 | 5 (and 5 deaths)
Kleinbaai 31 | 27 | 1 (and 3 deaths)
Baardskeerdersbos 10 | 10 | 0
Hawston 941 | 886 | 19 (and 36 deaths)
Hermanus 1542 | 1421 | 82 (and 39 deaths)
Kleinmond 945 | 832 | 89 (and 24 deaths)
Betties Bay 145 | 128 | 15 (and 2 deaths)
Pringle Bay 107 | 101 | 6 (and 0 deaths)
Mt Pleasant 658 | 619 | 16 (and 23 deaths)
Onrus 421 | 384 | 15 (and 22 deaths)
Sandbaai 507 | 463 | 33 (and 11 deaths)
Stanford 581 | 545 | 16 (and 20 deaths)
Vermont 244 | 224 | 14 (and 6 deaths)
Zwelihle 1359 | 1301 | 29 (and 29 deaths)
TOTAL 9055 | 8385 | 411 (and 259 deaths)

TWK (Cases, Recovered, Active)
Botrivier 511 | 447 | 46 (and 18 deaths)
Caledon 2365 | 2079 | 209 (and 77 deaths)
Elgin 139 | 121 | 10 (and 8 deaths)
Genadendal 355 | 291 | 58 (and 6 deaths)
Grabouw 3032 | 2640 | 298 (and 94 deaths)
Greyton 207 | 180 | 23 (and 4 deaths)
Riviersonderend 692 | 566 | 100 (and 26 deaths)
Villiersdorp 1090 | 999 | 51 (and 40 deaths)
Voorstekraal/Berea 74 | 66 | 4 (and 4 deaths)
TOTAL 8465 | 7389 | 799 (and 277 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 326 | 291 | 26 (and 9 deaths)
Buffeljagsrivier 353 | 320 | 26 (and 7 deaths)
Suurbraak 381 | 355 | 12 (and 14 deaths)
Swellendam 2361 | 2167 | 112 (and 82 deaths)
TOTAL 3421 | 3133 | 176 (and 112 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 2202 | 1900 | 212 (and 90 deaths)
Elim 117 | 107 | 1 (and 9 deaths)
Napier 302 | 270 | 13 (and 19 deaths)
Struisbaai 339 | 282 | 41 (and 16 deaths)
Waenhuiskrans 118 | 107 | 7 (and 4 deaths)
TOTAL 3078 | 2666 | 274 (and 138 deaths)

Last published 01 September 2021