Thu
Thu
Thu
Thu

Bredasdorp

Thursday°C
Thu
Thu
Thu
Thu

Caledon

Thursday°C
Thu
Thu
Thu
Thu

Swellendam

Thursday°C
Thu
Thu
Thu
Thu

Grabouw

Thursday°C
Thu
Thu
Thu
Thu

Struisbaai

Thursday°C
Thu
Thu
Thu
Thu

Hermanus

Thursday°C
Thu
Thu
Thu
Thu

Thursday°C

Important numbers

Overberg District Municipality028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services028 425 1690
Uilenkraalsmond Resort028 050 0894
Die Dam Resort028 482 1710
Swellendam Municipal Health Sub-District Office10177
Otto du Plessis Hospital028 424 1167
NSRI028 435 7777
Corruption Hotline0800 701 701
Hide -
Home Contact usShow

Weather

Bredasdorp
Thursday°C
Thu
Thu
Thu
Thu

Weather

Caledon
Thursday°C
Thu
Thu
Thu
Thu

Weather

Swellendam
Thursday°C
Thu
Thu
Thu
Thu

Weather

Grabouw
Thursday°C
Thu
Thu
Thu
Thu

Weather

Struisbaai
Thursday°C
Thu
Thu
Thu
Thu

Weather

Hermanus
Thursday°C
Thu
Thu
Thu
Thu

Weather

Thursday°C
Thu
Thu
Thu
Thu

Important numbers

Overberg District Municipality 028 425 1157
Bredasdorp Fire, Rescue & Disaster Management Services 028 425 1690
Uilenkraalsmond Resort 028 050 0894
Die Dam Resort 028 482 1710
Swellendam Municipal Health Sub-District Office 10177
Otto du Plessis Hospital 028 424 1167
NSRI 028 435 7777
Corruption Hotline 0800 701 701
07 July 2021

UPDATE PER TOWN in the Overberg (Wednesday 7 July 2021)

Here are the latest number of #Coronavirus cases per town in the Overberg.

Overstrand (Cases, Recovered, Active)
Fisherhaven 66 | 53 | 11 (and 2 deaths)
Gansbaai 250 | 199 | 46 (and 5 deaths)
De Kelders 57 | 45 | 8 (and 4 deaths)
Blompark 225 | 194 | 28 (and 3 deaths)
Masakhane 275 | 265 | 3 (and 7 deaths)
Pearly Beach 49 | 43 | 3 (and 3 deaths)
Uilkraalsmond 10 | 8 | 0 (and 2 deaths)
Franskraal 66 | 57 | 7 (and 2 deaths)
Kleinbaai 16 | 14 | 0 (and 2 deaths)
Baardskeerdersbos 7 | 4 | 3
Hawston 696 | 605 | 69 (and 22 deaths)
Hermanus 1066 | 888 | 149 (and 29 deaths)
Kleinmond 708 | 652 | 38 (and 18 deaths)
Betties Bay 92 | 84 | 8 (and 0 deaths)
Pringle Bay 71 | 61 | 10 (and 0 deaths)
Mt Pleasant 466 | 411 | 37 (and 18 deaths)
Onrus 332 | 272 | 44 (and 16 deaths)
Sandbaai 364 | 300 | 55 (and 9 deaths)
Stanford 421 | 387 | 21 (and 13 deaths)
Vermont 172 | 131 | 37 (and 4 deaths)
Zwelihle 1150 | 1103 | 22 (and 25 deaths)
TOTAL 6559 | 5776 | 599 (and 184 deaths)

TWK (Cases, Recovered, Active)
Botrivier 288 | 263 | 14 (and 11 deaths)
Caledon 1605 | 1485 | 61 (and 59 deaths)
Elgin 96 | 86 | 3 (and 7 deaths)
Genadendal 203 | 195 | 3 (and 5 deaths)
Grabouw 1974 | 1857 | 36 (and 81 deaths)
Greyton 109 | 99 | 7 (and 3 deaths)
Riviersonderend 408 | 357 | 33 (and 18 deaths)
Villiersdorp 722 | 670 | 24 (and 28 deaths)
Voorstekraal/Berea 32 | 25 | 4 (and 3 deaths)
TOTAL 5437 | 5037 | 185 (and 215 deaths)

Swellendam (Cases, Recovered, Active)
Barrydale 229 | 193 | 32 (and 4 deaths)
Buffeljagsrivier 208 | 177 | 28 (and 3 deaths)
Suurbraak 311 | 246 | 57 (and 8 deaths)
Swellendam 1659 | 1487 | 120 (and 52 deaths)
TOTAL 2407 | 2103 | 237 (and 67 deaths)

Cape Agulhas (Cases, Recovered, Active)
Bredasdorp 1265 | 1153 | 43 (and 69 deaths)
Elim 99 | 87 | 5 (and 7 deaths)
Napier 196 | 181 | 7 (and 8 deaths)
Struisbaai 222 | 205 | 5 (and 12 deaths)
Waenhuiskrans 75 | 72 | 0 (and 3 deaths)
TOTAL 1857 | 1698 | 60 (and 99 deaths)

Last published 07 July 2021